On the Road Again Song Wikipedia
Tour by One Direction | |||||||
Associated album | 4 | ||||||
---|---|---|---|---|---|---|---|
Get-go date | 7 February 2015 (2015-02-07) | ||||||
End date | 31 October 2015 (2015-10-31) | ||||||
Legs | 8 | ||||||
No. of shows | 77 | ||||||
Box office | $208 million ($237.79 million in 2021 dollars)[2] | ||||||
One Direction concert chronology | |||||||
|
The On The Road Again Tour was the 4th headlining concert tour and 2d all-stadium tour by English-Irish boy band One Direction, in support of their fourth studio album, Four (2014).[3] [4] The tour began on vii February 2015 in Sydney, Australia and ended on 31 October 2015 in Sheffield, England.[five] The bout grossed $208 one thousand thousand from 77 shows, selling over 2.iii million tickets. It became the second highest-grossing concert bout of 2015, simply behind Taylor Swift'south The 1989 World Tour.
Less than two months into the tour, Zayn Malik left the band. His last performance with the group was in Hong Kong on 18 March. The group continued touring equally a foursome and began recording new cloth that was released in the second half of the year. This was One Direction's terminal tour before a hiatus began in 2016.
Background [edit]
The tour was appear on the Australian breakfast television program Today on xviii May 2014.[6] The group made their debut functioning in some countries on this tour. On xix January 2015, it was announced that Australian pop singer Samantha Jade would be the opening human action for the Australian shows, alongside McBusted.[7]
On 19 March 2015, Zayn Malik announced his conclusion to get out the tour, citing "stress".[eight] Six days later, on 25 March, the band appear Malik'due south decision to permanently exit the group, citing his want to live a "normal 22-twelvemonth old life" and that the remaining members would go on as a four-slice group. In a statement, they said:
We're really pitiful to see Zayn go, only nosotros totally respect his decision and ship him all our love for the future. The past five years accept been beyond amazing, nosotros've gone through so much together, so we will always be friends. The four of us will now proceed. We're looking forward to recording the new album and seeing all the fans on the side by side stage of the globe tour.[9]
On one June 2015, the North American tour was officially appear equally a role of 14th Annual Honda Civic Tours.[10]
Fix list [edit]
This gear up listing is representative of the show on vii February 2015 in Sydney. All the Way to Sheffield on 31 October 2015 It is not intended to stand for all shows from the tour.[11]
Notes
- During the showtime concert in Sydney and the concert in Perth, the band performed Uptown Funk".[ citation needed ]
- During the second concert in Osaka, the ring performed a cover of "Become Lucky" and "Stockholm Syndrome" were added to the set listing.
- During the 2nd concert in Cardiff, the band performed "She Makes Me Wanna".
- Starting with the concert in Brussels, "eighteen" and "No Control" were added to the set list and "One Thing" was removed.
- "Strong" was removed from the set list after the Helsinki concert.
- Starting with the concert in San Diego, "Act My Age" was added to the set list of the bout.
- During the concerts in San Diego and Santa Clara, "Spaces" was performed.
- During the concert in Vancouver, Drake's "Started from the Bottom" was performed.
- During the second concert in Sydney, "Fireproof" was performed. It was added to the set listing later on the show in Edmonton.
- During the concert in Winnipeg, Liam Payne performed "Hero".
- During the concert in Indianapolis, "Elevate Me Down" was added to the set listing of the tour, replacing "Live".
- During the concert in Detroit, Payne performed "22" in celebration of his 22nd birthday. Horan covered it subsequently for his 22nd birthday, during the show in Foxborough.
- During the concert in Philadelphia, the band performed "The Fresh Prince of Bel Air".
- During the get-go concert in London "Infinity" was performed for the first time.
- During the showtime concert in Dublin, "Perfect" was added to the set up list, replacing "Diana".
- During the 2nd concert in Newcastle, Horan performed an acoustic version of "Home".
Shows [edit]
Date | Metropolis | Country | Venue | Opening deed | Attendance | Acquirement |
---|---|---|---|---|---|---|
Australia[12] | ||||||
seven February 2015 | Sydney | Australia | Allianz Stadium | Samantha Jade McBusted | 62,650 / 62,650 | $6,657,641 |
eight February 2015 | ||||||
11 February 2015 | Brisbane | Suncorp Stadium | 34,184 / 34,184 | $4,140,017 | ||
14 Feb 2015 | Melbourne | Etihad Stadium | 59,253 / 59,253 | $6,219,599 | ||
15 Feb 2015 | ||||||
17 Feb 2015 | Adelaide | AAMI Stadium | 27,401 / 27,401 | $2,576,710 | ||
20 February 2015 | Perth | Domain Stadium | 28,968 / 28,968 | $3,229,352 | ||
Asia[12] | ||||||
24 February 2015 | Osaka | Japan | Osaka Dome | N/A | 79,674 / 79,674 | $10,104,690 |
25 February 2015 | ||||||
27 Feb 2015 | Saitama | Saitama Super Loonshit | 5 Seconds of Summertime | 120,328 / 120,328 | $18,043,690 | |
28 February 2015 | ||||||
one March 2015 | ||||||
ii March 2015 | ||||||
11 March 2015 | Singapore | National Stadium | DJ Lincey | 29,419 / 29,419 | $three,630,538 | |
14 March 2015 | Bangkok | Thailand | Rajamangala Stadium | DJ Ono | 23,078 / 23,078 | $2,424,008 |
18 March 2015[a] | Hong Kong | AsiaWorld–Arena | DJ Yin | 9,673 / 9,673 | $two,269,845 | |
21 March 2015 | Manila | Philippines | SM Mall of Asia Concert Grounds | DJ Nivram | 48,194 / 48,194 | $6,472,544 |
22 March 2015 | ||||||
25 March 2015 | Jakarta | Indonesia | Gelora Bung Karno Stadium | CDLC | 43,032 / 43,032 | $3,537,612 |
Africa[fourteen] | ||||||
28 March 2015 | Johannesburg | South Africa | FNB Stadium | Johnny Apple | 131,615 / 131,615 | $6,415,302 |
29 March 2015 | ||||||
i April 2015 | Cape Town | Cape Town Stadium | 51,060 / 51,060 | $two,467,188 | ||
Asia[xv] | ||||||
4 April 2015 | Dubai | UAE | The Sevens Stadium | N/A | 29,300 / 29,300 | $4,263,314 |
Europe[16] | ||||||
5 June 2015 | Cardiff | Wales | Millennium Stadium | McBusted | 112,028 / 112,028 | $8,481,805 |
6 June 2015 | ||||||
10 June 2015 | Vienna | Austria | Ernst-Happel-Stadion | 43,232 / 45,000 | $ii,776,716 | |
13 June 2015 | Brussels | Belgium | Male monarch Baudouin Stadium | 56,110 / 56,110 | $iii,759,949 | |
sixteen June 2015 | Horsens | Kingdom of denmark | CASA Loonshit | 24,623 / 24,623 | $i,834,513 | |
19 June 2015 | Oslo | Norway | Ullevaal Stadion | 29,512 / 29,512 | $2,905,331 | |
23 June 2015 | Gothenburg | Sweden | Ullevi Stadion | 42,716 / 42,716 | $two,938,609 | |
27 June 2015 | Helsinki | Republic of finland | Olympiastadion | 33,325 / 33,325 | $2,524,217 | |
North America[17] [18] | ||||||
9 July 2015 | San Diego | United States | Qualcomm Stadium | Icona Pop | 52,510 / 52,510 | $4,353,534 |
eleven July 2015 | Santa Clara | Levi'southward Stadium | 47,617 / 47,617 | $4,531,686 | ||
15 July 2015 | Seattle | CenturyLink Field | 35,513 / 35,513 | $3,026,394 | ||
17 July 2015 | Vancouver | Canada | BC Place | 28,199 / 28,199 | $1,898,145 | |
21 July 2015 | Edmonton | Commonwealth Stadium | 40,989 / 40,989 | $three,187,548 | ||
24 July 2015 | Winnipeg | Investors Grouping Field | 24,991 / 24,991 | $ane,872,194 | ||
26 July 2015 | Minneapolis | United States | TCF Bank Stadium | 38,323 / 38,323 | $3,064,677 | |
28 July 2015 | Kansas City | Arrowhead Stadium | 44,801 / 44,801 | $3,463,324 | ||
31 July 2015 | Indianapolis | Lucas Oil Stadium | 42,196 / 42,196 | $three,426,589 | ||
2 August 2015 | Pittsburgh | Heinz Field | 29,323 / 29,323 | $ii,527,609 | ||
5 August 2015 | Due east Rutherford | MetLife Stadium | 56,159 / 56,159 | $5,156,858 | ||
8 August 2015 | Baltimore | M&T Depository financial institution Stadium | 41,467 / 41,467 | $3,690,753 | ||
18 Baronial 2015 | Columbus | Ohio Stadium | 31,626 / 31,626 | $2,492,794 | ||
20 August 2015 | Toronto | Canada | Rogers Centre | 47,751 / 47,751 | $3,970,683 | |
23 August 2015 | Chicago | United states | Soldier Field | 41,527 / 41,527 | $3,382,655 | |
25 August 2015 | Milwaukee | Miller Park | 37,867 / 37,867 | $three,256,963 | ||
27 Baronial 2015 | Cleveland | FirstEnergy Stadium | 30,282 / 30,282 | $2,189,216 | ||
29 Baronial 2015 | Detroit | Ford Field | Augustana | 42,767 / 42,767 | $2,700,684 | |
1 September 2015 | Philadelphia | Lincoln Financial Field | Icona Pop | 47,761 / 47,761 | $three,079,651 | |
3 September 2015 | Orchard Park | Ralph Wilson Stadium | 38,137 / 38,137 | $ii,700,736 | ||
5 September 2015 | Montreal | Canada | Olympic Stadium | 34,151 / 39,250 | $2,133,170 | |
8 September 2015 | Ottawa | Canadian Tire Eye | 23,422 / 23,422 | $1,682,895 | ||
9 September 2015 | ||||||
12 September 2015 | Foxborough | United states | Gillette Stadium | 48,167 / 48,167 | $4,493,993 | |
Europe[18] [19] | ||||||
24 September 2015 | London | England | The Otwo Arena | Jamie Lawson Augustana | 91,049 / 91,049 | $eight,645,762 |
25 September 2015 | ||||||
26 September 2015 | ||||||
28 September 2015 | ||||||
29 September 2015 | ||||||
xxx September 2015 | ||||||
3 Oct 2015 | Manchester | Manchester Arena | 28,446 / 28,446 | $2,601,978 | ||
4 October 2015 | ||||||
7 October 2015 | Glasgow | Scotland | SSE Hydro | 22,231 / 22,358 | $i,986,620 | |
8 October 2015 | ||||||
10 October 2015 | Birmingham | England | Barclaycard Arena | 36,780 / 36,780 | $two,971,070 | |
11 October 2015 | ||||||
12 October 2015 | ||||||
16 October 2015 | Dublin | Ireland | 3Arena | 37,193 / 37,193 | $3,126,992 | |
17 October 2015 | ||||||
18 October 2015 | ||||||
21 October 2015 | Belfast | Northern Ireland | Odyssey Loonshit | 29,976 / 29,976 | $two,821,716 | |
22 October 2015 | ||||||
23 October 2015[b] | ||||||
25 October 2015 | Newcastle | England | Metro Radio Arena | 28,746 / 28,746 | $two,560,124 | |
26 Oct 2015 | ||||||
27 October 2015 | ||||||
29 October 2015 | Sheffield | Motorpoint Arena | 35,748 / 36,972 | $iii,023,440 | ||
30 Oct 2015 | ||||||
31 October 2015 | ||||||
Total | ii,335,090 / ii,343,308 (99.65%) | $207,693,643 |
Cancelled shows [edit]
Date | City | Country | Venue | Reason |
---|---|---|---|---|
28 June 2015 | Helsinki | Finland | Olympiastadion | Scheduling conflict[20] |
Notes [edit]
- ^ This was the final show that Zayn Malik performed as function of 1 Direction. He left the band a calendar week later.[13]
- ^ The concert of 23 Oct 2015 in Belfast at the Odyssey Loonshit was originally planned to accept identify on 20 October, but was rescheduled due to Liam Payne's affliction.[ commendation needed ]
References [edit]
- ^ Joshi, Priya (nine April 2015). "One Direction release first official bout poster without Zayn Malik". International Business Times . Retrieved 8 Nov 2018.
- ^ 1634–1699: McCusker, J. J. (1997). How Much Is That in Real Money? A Historical Toll Alphabetize for Apply every bit a Deflator of Money Values in the Economic system of the United states of america: Addenda et Corrigenda (PDF). American Antiquarian Club. 1700–1799: McCusker, J. J. (1992). How Much Is That in Real Coin? A Historical Toll Index for Apply every bit a Deflator of Money Values in the Economy of the U.s.a. (PDF). American Antique Society. 1800–present: Federal Reserve Banking concern of Minneapolis. "Consumer Cost Index (estimate) 1800–". Retrieved 16 April 2022.
- ^ Thomas, Sarah (19 May 2014). "One Management heading back to Australia for 2015 bout". The Sydney Morning Herald . Retrieved nineteen May 2014.
- ^ Web Guy Brett (19 May 2014). "One Direction Announce 2015 Australian Bout". 2Day FM. Archived from the original on 19 May 2014.
- ^ "Ane Direction | On The Route Again Tour 2015". One Direction Tour website. Sony Music Amusement. Archived from the original on iv November 2015. Retrieved 23 October 2014.
- ^ "One Direction sit down with Richard Wilkins". YouTube. Today. xviii May 2014.
- ^ TV Week (19 January 2015). "The management is up for Sam Jade". Tv Week. Archived from the original on fifteen Feb 2017. Retrieved nineteen Jan 2015.
- ^ Strecker, Erin (19 March 2015). "Zayn Malik Exits 1 Direction Tour Due to 'Stress'". Billboard. United States. Prometheus Global Media. Archived from the original on 24 March 2015. Retrieved nineteen March 2015.
- ^ Vena, Jocelyn (25 March 2015). "One Direction's Zayn Malik Officially Leaves Group". Billboard. United States. Prometheus Global Media. Archived from the original on 25 March 2015. Retrieved 25 March 2015.
- ^ "Honda Civic Tour Presents 1 Management On The Road Again". PR Newswire. United States. Cision. 1 June 2015. Retrieved 7 March 2017.
- ^ Sepaya, Natanael (25 March 2015). "Sudah Tampil! Ini Dia Yang Dibawakan Ane Direction Untuk Jakarta". KapanLagi.com . Retrieved 2 April 2015.
- ^ a b "Billboard Boxscore :: Current Scores". Billboard. Prometheus Global Media. one April 2015. Archived from the original on 1 April 2015.
- ^ Ellis-Petersen, Hannah (25 March 2015). "Zayn Malik has left One Management, band confirms". The Guardian. London. Retrieved 25 March 2015.
- ^ Box score:
- "Billboard Boxscore :: Current Scores". Billboard. Prometheus Global Media. 22 April 2015. Archived from the original on 25 April 2015.
- "Billboard Boxscore :: Electric current Scores". Billboard. Prometheus Global Media. xiii May 2015. Archived from the original on 27 May 2015.
- ^ "Billboard Boxscore :: Current Scores". Billboard. Prometheus Global Media. 20 May 2015. Archived from the original on 27 May 2015.
- ^ Box score:
- "Billboard Boxscore :: Electric current Scores". Billboard. Prometheus Global Media. 10 June 2015. Archived from the original on ten June 2015.
- "Billboard Boxscore :: Current Scores". Billboard. Prometheus Global Media. 1 July 2015. Archived from the original on 1 July 2015.
- ^ Malara, Marilyn (1 June 2015). "Icona pop to open for One Direction on new U.Southward. bout". United Printing International. Retrieved 7 March 2017.
- ^ a b "Billboard Boxscore :: Current Scores". Billboard. half-dozen October 2015. Archived from the original on 7 October 2015. Retrieved 6 October 2015.
- ^ "Billboard Boxscore :: Current Scores". Billboard. x November 2015. Archived from the original on 10 November 2015. Retrieved x November 2015.
- ^ "Changes in 1D Helsinki concerts: actress seats opened for Saturday, Sunday show cancelled". Live Nation. 12 January 2015. Archived from the original on 13 Jan 2015. Retrieved xiii January 2015.
External links [edit]
- Tour announcement
Source: https://en.wikipedia.org/wiki/On_the_Road_Again_Tour
0 Response to "On the Road Again Song Wikipedia"
Post a Comment